Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Sunbow
Model Number : SB-SBRSM&SB-RSFRM
Certification : UL no E360625,RoHS/REACH
Place of Origin : CHINA
MOQ : 500M
Price : USD0.09-16.4 per meter
Payment Terms : Western Union, T/T,paypal
Supply Ability : 9,000,000 meters per month
Packaging Details : packing by rolls,50-200m/roll
Characteristic : Flexible, flame retardant, eco-friendly, quick shrink, bright color stand, stable performance
Working temperature : -45ºC ~ 125ºC
Shrink ratio : 3:1
Shrink temperature : 70ºC ~ 125ºC
Color : black,white,red,blue,green...
Size : inner diameter 10-85mm
High Temperature Insulated Polyolefin Heat Shrink Tubing / Heat Shrinkable Tube
Advantage:
1. Great production ability as high as 9,000,000 meters/month
2. Competitive price with quality products
3. Whole color UL certificated with inner diameter 10-85mm
Medium wall heat shrinkable tube is manufactured by co-extrusion polyolefin and environmental friendly hot-melt adhesive. It is designed to provide both insulation and sealing for protected articles. Both adhesive-lined and without adhesive are available.
Usage:
It has semi-rigid, electrical insulation, mechanical protection and sealing damp proof functions. It is mainly used in electrons, electricity, telecommunications, automobile, shipping, aerospace manufacturing etc.
Characteristics:
1. Shrink ratio: 3:1
2. Shrink temperature: 70ºC ~ 125ºC
3. Semi-rigid, insulated, excellent sealing performance
Standard:
1) Standard: RoHS and Reach approval
2) Our normal color is black (other color available upon request)
Dimension:
1) Flame Retardant Heat Shrinkable Tube with Adhesive Lined
Inner Diameter (mm) | As Supplied (mm) | After Recovery(mm) | Standard Package (mm) | |
ID | Wall Thickness | |||
10.2/3.0 | ≥10.2 | ≤3.0 | 1.75±0.25 | 1.22 |
16/5.0 | ≥16 | ≤5.0 | 1.90±0.25 | 1.22 |
19.1/5.6 | ≥19.1 | ≤5.6 | 2.45±0.25 | 1.22 |
25/8 | ≥25 | ≥8 | 2.45±0.25 | 1.22 |
28/9 | ≥28 | ≤9 | 2.60±0.25 | 1.22 |
35/10.2 | ≥35 | ≤10.2 | 2.70±0.25 | 1.22 |
38.1/12 | ≥38.1 | ≤12 | 2.70±0.25 | 1.22 |
43.2/12.7 | ≥43.2 | ≤12.7 | 2.70±0.25 | 1.22 |
52.1/16 | ≥52.1 | ≤16 | 2.80±0.30 | 1.22 |
63/19 | ≥63 | ≤19 | 3.00±0.30 | 1.22 |
75/22 | ≥75 | ≤22 | 3.00±0.30 | 1.22 |
85/25 | ≥85 | ≤25 | 3.30±0.30 | 1.22 |
95/29 | ≥95 | ≤29 | 3.70±0.35 | 1.22 |
115/34 | ≥115 | ≤34 | 3.70±0.35 | 1.22 |
140/42 | ≥140 | ≤42 | 3.70±0.35 | 1.22 |
2) Flame Retardant Heat Shrinkable Tube without Adhesive Lined
Inner Diameter (mm) | As Supplied ID (mm) | After Recovery(mm) | Standard Package (m/pc) | |||
ID | Out Layer Thickness | Adhesive Layer Thickness | Whole Wall Thickness | |||
10.2/3.0 | ≥10.2 | ≤3.0 | 1.4±0.20 | 0.35±0.10 | 1.75±0.25 | 1.22 |
16/5.0 | ≥16 | ≤5.0 | 1.5±0.20 | 0.40±0.10 | 1.90±0.25 | 1.22 |
19.1/5.6 | ≥19.1 | ≤5.6 | 2.0±0.20 | 0.45±0.10 | 2.45±0.25 | 1.22 |
25/8 | ≥25 | ≥8 | 2.0±0.20 | 0.45±0.10 | 2.45±0.25 | 1.22 |
28/6 | ≥28 | ≥6 | 2.5±0.20 | 0.65±0.10 | 3.10±0.30 | 1.22 |
28/9 | ≥28 | ≤9 | 2.0±0.20 | 0.50±0.10 | 2.60±0.25 | 1.22 |
35/10.2 | ≥35 | ≤10.2 | 2.2±0.20 | 0.78±0.10 | 2.70±0.25 | 1.22 |
38.1/12 | ≥38.1 | ≤12 | 2.2±0.20 | 0.50±0.10 | 2.70±0.25 | 1.22 |
43.2/12.7 | ≥43.2 | ≤12.7 | 2.2±0.20 | 0.50±0.10 | 2.70±0.25 | 1.22 |
52.1/16 | ≥52.1 | ≤16 | 2.3±0.25 | 0.50±0.15 | 2.80±0.30 | 1.22 |
63/19 | ≥63 | ≤19 | 2.5±0.25 | 0.50±0.15 | 3.00±0.30 | 1.22 |
75/22 | ≥75 | ≤22 | 2.6±0.25 | 0.50±0.15 | 3.00±0.30 | 1.22 |
85/25 | ≥85 | ≤25 | 2.8±0.30 | 0.50±0.15 | 3.30±0.30 | 1.22 |
95/29 | ≥95 | ≤29 | 3.1±0.30 | 0.60±0.20 | 3.70±0.35 | 1.22 |
115/34 | ≥115 | ≤34 | 3.1±0.30 | 0.60±0.20 | 3.70±0.35 | 1.22 |
140/42 | ≥140 | ≤42 | 3.1±0.30 | 0.60±0.20 | 3.70±0.35 | 1.22 |
Color: Standard color is black,other colors available upon request
Company information
Our main products include various fiberglass sleeving, silicone tube (especially the platinum cured silicone tube), PTFE tube, PVC tube, Heat shrinkable tube and so on.
All our products have obtained theUL and CSA certificates (Cert No: E333178 --UZIQ2, VW-1 & E333177--UZFT2/8,200C, 600V).Also all our products are in conformance with the European RoHS requirements. Furthermore, based on European new requirements, we re-apply and obtained German PFOA and PFOS certificates and European REACH reportshowing that our products do not contain 73 high-risk substances. In Sep.2009, we successfully passed ISO9001:2008international quality management system certification, nowISO14001system is also pushing.
Customer Reference
Our Service
![]() |
High Temperature Insulated Polyolefin Heat Shrink Tubing / Heat Shrinkable Tube Images |