Sign In | Join Free | My ledscreensign.com |
|
Brand Name : SUNBOW
Model Number : SB-SGS-40
Certification : UL, REACH, ROHS, ISO9001:2008
Place of Origin : Shenzhen China
MOQ : 2000 meters
Price : USD
Payment Terms : Western Union, L/C, T/T
Supply Ability : 9,000,000meters/month
Delivery Time : 5~8 working days
Packaging Details : Sunbow standard packing
Product Name : SILICONE RUBBER sleeve WITH GLASSFIBER Silicone fiber glass sleeving
Material : Silicone resin and fiberglass sleeving
Color : White, others could be customized
Size Range : 0.5~30 mm
Certificates : UL, REACH, ROHS, ISO9001:2008
UL NO. : E333178
Application : AC motor, heater, wire hardness, bus bar, component leads, assemblies of electric components etc.
Working Temperature : 200 C
SILICONE RUBBER sleeve WITH GLASSFIBER Silicone fiber glass sleeving
Working temperature:200°C
The material content of the SB-SGS-40 is Non-Alkali Fiberglass Braided then coated with silicone resin and treated in high temperature.
SB-SGS-40 sleeving with its good dielectric strength, flexibility and flame retarding properties make it high performance qualities. It can be widely used in insulated or partially insulated conductors, bus bars, component leads, or assemblies of electrical components etc.
SPECIFICATION
ITEM | PERFORMANCE) | NOTE | |
DIELECTRIC BREAKDOWN VOLTAGE KV AC | MINIMUM AVERAGE | ≥4.0 | BEFORE AGED
|
MINIMUM SINGLE POINT | ≥3.0 | ||
MINIMUM AVERAGE | ≥3.0 | 6 HRS* 245±5°C 245±5°C 6HRS AGING | |
MINIMUM SINGLE POINT | ≥2.0 | ||
THERMAL ENDURANCE | NO INDICATION OF CRACK | OK | 6 HRS* 245±5°C 245±5°C 6HRS AGING |
FIRE RESISTANCE | VW-1 | OK | UL 1441 |
DIMENSION
INSIDE DIAMETER | WALL THICKNESS MINIMUM (mm) | STANDARD PACKAGE m/roll | |
NOMINAL(mm) | TOLERANCE(mm) | ||
φ0.5 | +0.2, -0.1 | ≥0.37 | 200 |
φ1.0 | +0.2, -0.1 | ≥0.37 | 200 |
φ1.5 | +0.2, -0.1 | ≥0.37 | 200 |
φ2.0 | +0.2, -0.1 | ≥0.37 | 200 |
φ2.5 | +0.3, -0.1 | ≥0.42 | 200 |
φ3.0 | +0.3, -0.1 | ≥0.42 | 200 |
φ4.0 | +0.3, -0.1 | ≥0.42 | 200 |
φ4.5 | +0.3, -0.1 | ≥0.51 | 100 |
φ5.0 | +0.3, -0.1 | ≥0.51 | 100 |
φ6.0 | +0.3, -0.1 | ≥0.51 | 100 |
φ7.0 | +0.3, -0.1 | ≥0.56 | 100 |
φ8.0 | +0.3, -0.1 | ≥0.56 | 100 |
φ9.0 | +0.3, -0.1 | ≥0.66 | 100 |
φ10.0 | +0.3, -0.1 | ≥0.66 | 100 |
φ12.0 | +1.0, -1.0 | ≥0.66 | 50 |
φ14.0 | +1.0, -1.0 | ≥0.66 | 50 |
φ16.0 | +1.0, -1.0 | ≥0.66 | 50 |
φ18.0 | +1.0, -1.0 | ≥0.66 | 50 |
φ20.0 | +1.0, -1.0 | ≥0.76 | 25 |
φ25.0 | +1.0, -1.0 | ≥0.76 | 25 |
φ30.0 | +1.0, -1.0 | ≥0.76 | 25 |
PACKAGE: Packing by rolls or cut upon request.
COLOR: Standard color is white, other color available upon request.
SILICONE RUBBER sleeve WITH GLASSFIBER Silicone fiber glass sleeving
![]() |
SILICONE RUBBER sleeve WITH GLASSFIBER Silicone fiber glass sleeving Images |